Pregnant | Nursing | Babies (Birth - 6 Months) |
Babies (6 - 24 Months) |
Young Children (2 - 6 Years) |
Elderly (65+ Years) |
||
---|---|---|---|---|---|---|---|
Fever & Pain |
Acetaminophen | ||||||
Ibuprofen | Weeks 1-29 | ||||||
Cough | Dextromethorphan | ||||||
Chest Congestion | Guaifenesin | ||||||
Allergy Symptoms Runny Nose, Sneezing, Itchy/Watery Eyes, Itchy Throat |
Diphenhydramine | ||||||
Chlorpheniramine | |||||||
Loratadine | Weeks 13+ | ||||||
Cetirizine | |||||||
Fexofenadine | |||||||
Levocetirizine | |||||||
Sinus Congestion | Phenylephrine | ||||||
Pseudoephedrine | |||||||
Oxymetazoline | |||||||
Sinus Allergy and/or Congestion | Fluticasone | ||||||
Triamcinolone | |||||||
Budesonide | |||||||
Nasal Saline |
References: |
https://www.aafp.org
https://www.acog.org
https://toxnet.nlm.nih.gov
https://www.who.int
|